What a great CC this year! We finally ended the week with beautiful weather. NV Public Works Spoke Patrol swept the Public category while Carson City Orthodontics won the Mileage and Avg Miles in the Private category. Allison MacKenzie held on to their Trips for another year.
Thanks to all the teams that made this a fun and fantastic Challenge!
Total Miles – 3,155.96
Total Trips – 651
Total Calories Burned – 126238.4
CO2 offset by cycling vs. driving (pounds) – 1,669.85
The winners of the Bike to Work Week 2017 Corporate Challenge are;
Public | Private | |
Max Miles | NV Public Works Spoke Patrol | Carson City Orthodontics |
Max Trips | NV Public Works Spoke Patrol | Allison MacKenzie |
Max Average | NV Public Works Spoke Patrol | Carson City Orthodontics |
Miles * Indicates Private Business Category
NV Public Works Spoke Patrol | 1063.70 |
NDOT | 574.66 |
DCNR EcoCyclists | 353.50 |
DETR Cyclepaths | 284.30 |
OTR | 190.80 |
Carson City Orthodontics* | 136.50 |
RCI Rowdies* | 125.00 |
Allison MacKenzie* | 120.48 |
NV Guard Rough Riders | 100.02 |
Capitol Automotive* | 67.00 |
Lumos & Associates* | 61.10 |
Redrock Dental Molarcyclers* | 36.50 |
USPS Goatheads | 26.00 |
Public Utilities Commission of Nevada | 16.40 |
Trips
NV Public Works Spoke Patrol | 145 |
DETR Cyclepaths | 134 |
NDOT | 84 |
DCNR EcoCyclists | 67 |
Allison MacKenzie* | 65 |
Lumos & Associates* | 35 |
OTR | 25 |
Carson City Orthodontics* | 22 |
RCI Rowdies* | 22 |
NV Guard Rough Riders | 15 |
Redrock Dental Molarcyclers* | 15 |
Capitol Automotive* | 10 |
USPS Goatheads | 10 |
Public Utilities Commission of Nevada | 2 |
Avg Miles
NV Public Works Spoke Patrol | 8.46 |
OTR | 3.82 |
Carson City Orthodontics* | 3.41 |
Capitol Automotive* | 1.68 |
Redrock Dental Molarcyclers* | 1.46 |
Allison MacKenzie* | 0.83 |
RCI Rowdies* | 0.83 |
Lumos & Associates* | 0.51 |
NDOT | 0.21 |
NV Guard Rough Riders | 0.20 |
DCNR EcoCyclists | 0.18 |
DETR Cyclepaths | 0.15 |
USPS Goatheads | 0.09 |
Public Utilities Commission of Nevada | 0.05 |
Calories Burned
|
|
Allison MacKenzie | 4819.2 |
Carson City Orthodontics | 5460 |
DCNR EcoCyclists | 14140 |
Capitol Automotive | 2680 |
DETR Cyclepaths | 11372 |
Lumos & Associates | 2444 |
NDOT | 22986.4 |
NV Guard Rough Riders | 4000.8 |
NV Public Works Spoke Patrol | 42548 |
OTR | 7632 |
Redrock Dental Molarcyclers | 1460 |
RCI Rowdies | 5000 |
USPS Goatheads | 1040 |
Public Utilities Commission of Nevada | 656 |
C02 Offset
Allison MacKenzie | 28915.2 |
Carson City Orthodontics | 32760 |
DCNR EcoCyclists | 84840 |
Capitol Automotive | 16080 |
DETR Cyclepaths | 68232 |
Lumos & Associates | 14664 |
NDOT | 137918.4 |
NV Guard Rough Riders | 24004.8 |
NV Public Works Spoke Patrol | 255288 |
OTR | 45792 |
Redrock Dental Molarcyclers | 8760 |
RCI Rowdies | 30000 |
USPS Goatheads | 6240 |
Public Utilities Commission of Nevada | 3936 |