At the start of the Slow Roll
We all had a great time at the Bike to Work Week party at Telegraph Square Saturday afternoon. While many local cyclists were on the “Ride with the Vets”, kids were enjoying the Newspaper Boy game which was won by Roland List. And during the Riptide Bandits intermission (an awesome surf band that I hope makes a speedy return to Carson), Nate Conrad took 1st place in the Tricycle Time Trial. Artsy Fartsy had amazing bicycle jewelry and art on display, and outstanding food was provided by Carson City Confections, Horseshoe Club and Sassafras.
Bike to Work Week Corporate Challenge Results
Had a great week of riding cant wait to do it again next week !!! – Jason
Solo In Town
Jason Gardner | 103 |
David Eiswert | 83.8 |
Tammy Steele | 75.8 |
John Aragon | 71.62 |
Danny Miller | 68.06 |
Ed Skudlarek | 44 |
Srini Bokka | 32 |
Brenda Horton | 25.7 |
Candy Wilkin | 2.46 |
Janelle Thomas, winner of the Beyond Solo competition.
Solo Beyond
Janelle Thomas | 300.8 |
Tom Tittle | 121.36 |
Mark Colley | 116.28 |
Kim Gray | 106.43 |
Scott Robertson | 101.7 |
Lucio Bolognani | 77.79 |
Public Agency
Highest Mileage
Nevada Guard Rough Riders | 895.3 |
The Bike Kings | 620.02 |
DETR Cyclepaths-1 | 322 |
NV State Pks- Endangered Trails | 311.25 |
USGS | 261.5 |
Western Nevada College | 201.06 |
DETR Cyclepaths-2 | 94 |
USPS | -39 |
Most Trips
DETR Cyclepaths-1 | 162 |
The Bike Kings | 125 |
Nevada Guard Rough Riders | 116 |
NV State Pks- Endangered Trails | 91 |
USGS | 47 |
DETR Cyclepaths-2 | 43 |
Western Nevada College | 44 |
USPS | 34 |
The NDOT Bike Kings
Highest Percentage of Employee Participatio
NDOT Bike Kings | 16.80% |
DETR Cyclepaths-1 | 10.50% |
USGS | 10.10% |
NV State Pks- Endangered Trails | 8.50% |
Nevada Guard Rough Riders | 7.20% |
Western Nevada College | 6.50% |
USPS | 6% |
DETTR Cyclepaths-2 | 4.20% |
Private Business
Highest Mileage
Lumos & Associates | 310 |
Allison MacKenzie Law Firm | 206.2 |
Sierra Controls, LLC | 172 |
Resource Rascals | 96 |
Redrock Dental | 27.75 |
Most Trips
Allison MacKenzie Law Firm | 89 |
Sierra Controls, LLC | 70 |
Lumos & Assoc | 62 |
Resource Rascals | 34 |
Redrock Dental | 14 |
Highest Percentage of Employee Participation
Unknown – We’ll announce the results as soon as possible. There could be an upset.
“I ran into a dust devil today on my lunch ride! I closed my mouth, squinted my eyes, and held on tight to the handle bars. It blew over pretty fast. It was at the corner of Mountain and Nye.” – David
Deena Hoover – $150 at Artsy Fartsy
“What a beautiful ride this morning! Clouds on the mountains, clear air! Aaah. It was so nice in fact that Tom and I did the long ride to work up to the College and along the V&T and down Kings to the NDEP. The Bistro provided yummy donut holes to go with the coffee–quite a nice touch. She had plenty for all the riders!” – Lynn
Thanks to everyone who made this such a wonderful week!