Fun Facts – This week you burned
Total Calories | CO2 offset by cycling vs. Driving (pounds) | |
79100.4 | 1046.32 | |
Miles
Nevada Guard Rough Riders | 617.2 | |
NDOT | 383 | |
DETR – Cyclepaths | 154.94 | |
Sierra Controls, LLC | 137.1 | |
Western Nevada College | 128 | |
DHHS-Healthy Riders | 121.4 | |
OTR | 119.2 | |
Allison MacKenzie | 90.53 | |
Bureau of Water Quality Planning | 66 | |
USPS Newmans | 53 | |
Resource Concepts, Inc | 48 | |
Redrock Dental | 17 | |
U.S. Bureau of Reclamation | 16.6 | |
Nevada Magazine | 12 | |
DITF (Diablo Industries Thin Film) | 9 | |
Lumos & Assoc | 4.5 |
Trips
DETR – Cyclepaths | 86 | |
NDOT | 59 | |
Nevada Guard Rough Riders | 54 | |
Allison MacKenzie | 42 | |
USPS Newmans | 34 | |
Sierra Controls, LLC | 25 | |
Bureau of Water Quality Planning | 25 | |
Resource Concepts, Inc | 20 | |
OTR | 18 | |
DHHS-Healthy Riders | 16 | |
Western Nevada College | 12 | |
U.S. Bureau of Reclamation | 12 | |
Redrock Dental | 6 | |
Lumos & Assoc | 6 | |
Nevada Magazine | 4 | |
DITF (Diablo Industries Thin Film) | 0 |
Average
Nevada Guard Rough Riders | 20.57 | |
OTR | 11.92 | |
Sierra Controls, LLC | 11.43 | |
NDOT | 10.94 | |
Western Nevada College | 9.85 | |
DHHS-Healthy Riders | 8.09 | |
Bureau of Water Quality Planning | 7.3 | |
Nevada Magazine | 6 | |
Resource Concepts, Inc | 6 | |
Allison MacKenzie | 5.3 | |
DETR – Cyclepaths | 4.8 | |
Redrock Dental | 4.25 | |
USPS Newmans | 3.12 | |
DITF (Diablo Industries Thin Film) | 1.8 | |
Lumos & Assoc | 1.5 | |
U.S. Bureau of Reclamation | 1.38 |
“The intoxicating fragrance of the blooming Russian Olive trees is an extra delightful bonus while riding this week!”-Lynn Z RCI
Postal Commute