Miles
Nevada Guard Rough Riders | 401.84 | ||
NDOT | 225.00 | ||
Western Nevada College | 127.00 | ||
OTR | 98.20 | ||
Sierra Controls, LLC | 90.10 | ||
DETR – Cyclepaths | 89.90 | ||
Allison MacKenzie | 76.73 | ||
Bureau of Water Quality Planning | 41.00 | ||
USPS Newmans | 40.00 | ||
Resource Concepts, Inc | 22.00 | ||
Redrock Dental | 13.00 | ||
Nevada Magazine | 12.00 | ||
U.S. Bureau of Reclamation | 9.60 | ||
DITF (Diablo Industries Thin Film) | 9.00 | ||
Lumos & Assoc | 3.00 |
Trips
NDOT | 41 | |
DETR – Cyclepaths | 40 | |
Nevada Guard Rough Riders | 34 | |
Allison MacKenzie | 33 | |
USPS Newmans | 26 | |
Bureau of Water Quality Planning | 16 | |
OTR | 15 | |
Sierra Controls, LLC | 15 | |
Resource Concepts, Inc | 10 | |
Western Nevada College | 8 | |
U.S. Bureau of Reclamation | 6 | |
Redrock Dental | 5 | |
Nevada Magazine | 4 | |
Lumos & Assoc | 2 |